Slektstavle til
familien Servan Homme
Hva er nytt? (siste 7 dagene)
Bilder
Miniatyrbilde | Beskrivelse | Linket til | Sist endret |
---|---|---|---|
![]() | Maurice James Provo (1921-1982) and Agnes Evelyn Moline (1913-1991) | 20 Apr 2025 | |
![]() | Minst en nålevende eller privat person er linket til dette bildet. Detaljer ikke tilgjengelig. | 20 Apr 2025 |
Dokumenter
Miniatyrbilde | Beskrivelse | Linket til | Sist endret |
---|---|---|---|
![]() | Olof William Moline (1888-1946) - Obituary Services Held For Wm. Moline Funeral services were held last Wednesday, April 17, at the Walter Anderson funeral home in Minneapolis at eleven o'clock and at the Knapp Lutheran Church at 2:30 p.m. for Otto William Moline, who passed away at the Minneapolis General Hospital Sunday morning, April 14, 1946, at 2:00 a.m. He had been in ailing health for the past year and had been a patient at the hospital ten days. Death was caused by kidney trouble. William Moline was born in Altmar Bölam, Medelpad, Sweden on July 2, 1888, and at the time of his death was 57 years, 9 months, and 12 days old. On May 7, 1907 he left for America, arriving in Cedar River, Michigan on June 12, 1907, where he made his home with his sister and brother-in-law, Mr. and Mrs. Gust Anderson, for two years. In April 1909 he came to Minneapolis and on November 16, 1912 was united in marriage to Christine Amelia Larson who preceded Mr. Moline in death on August 2, 1938. To this union were born six children, one daughter, Edith, passing away on November 24, 1935. Mr. and Mrs. Moline and family made their home in Minneapolis until May 1, 1917 when they moved to the farm north of Dassel. He lived there for twenty-six years. In February, 1943 Mr. Moline moved back to Minneapolis and made his home there until his death. Surviving Mr. Moline are five children: two sons, Bertil and Holger and three daughters, Mrs. Ernest Dahl (Agnes), Mrs. William Eckstein (Esther), Mrs. Pete Anderson (Vernal), all of Minneapolis; also three sisters, Mrs. Gust Anderson of Stephenson, Mich., and Mrs. Peter Peterson and Mrs. Langbert Pearson in Sweden. Two sisters and three brothers preceded him in death. Three grandchildren also survive. Pallbearers at the services last Wednesday were Oscar Lundberg of Rush City, James Forslin, Franklin Swanson, Louis Matson, Henry and Carl Olson, all of Minneapolis. | 19 Apr 2025 | |
![]() | Olof William Moline (1888-1946) - New York Passenger Arrival Lists (Ellis Island, 1907) 1) Number on List: 10 2) Name: Molin, Olof 3) Age: 19 Years 4) Sex: Male 5) Marital status: Single 6) Occupation: Laborer 7) Able to read/write: Yes/Yes 8) Nationality: Sweden 9) Race or people: Scandinavian 10) Last Residence: Sweden, Attmar 11) Final Destination: Stephenson, Mich. 12) Whether having a ticket to such final destination: Yes 13) By whom was passage paid?: Ms. Andersson 14) Money in possession: £2 15) Whether ever before in the USA: No 16) Whether going to join a relative or friend: Br.-in-law Gustav Andersson, Cedar River, Stephenson, Michigan (Full address) 17) Ever in prison or almshouse, or institution for care and treatment of the insane, or supported by charity: No 18) Whether a Polygamist: No 19) Whether an Anarchist: No 20) Whether coming by reason of any offer, solicitation, promise, or agreement, express or implied, to labor in the United States: No 21) Condition of Health, Mental and Physical: Good 22) Deformed or crippled: No Personal Description - Height: 5 Feet, 7 Inches - Complexion: Fair - Color of Hair: Brown - Color of Eyes: Blue - Place of Birth: Attmar Departure Port: Liverpool Departure Date: May 31th 1907 Arrival Port: New York Arrival Date: 8 Jun 1907 Ship Name: S.S. Baltic | 19 Apr 2025 | |
![]() | Olof William Moline (1888-1946) - United States, World War II Draft Registration Cards, 1942 1. Name: Olof William Moline 2. Place of Residence: Dassel R3, Meeker County, Minnesota State 3. Mailing Address: Same 5. Age in Years: 53 Date of Birth: 2. July 1888 6. Place of Birth: Sweden 7. Name and Address of Person Who Will Always Know Your Address: Bertel Moline, Dassel R3 Meeker Cp. Minn. 8. Employer's Name and Address: Farming for self Registrar's Report - Description of Registrant Race: White Height: 5 feet, 8 Inches Weight: 190 Eye Color: Blue Hair Color: Brown Complexion: Light Other obvious physical characteristics that will aid in identification: Registrar for Local Board 1 Litchfield Minn. Date of Registration: Apr. 25 - 1942 Local Board No. 1, Meeker County, Litchfield Minnesota | 19 Apr 2025 | |
![]() | Olof William Moline (1888-1946) with family - United States Census 1940 | 19 Apr 2025 | |
![]() | Olof William Moline (1888-1946) with family - United States Census 1930 |
|
19 Apr 2025 |
![]() | Olof William Moline (1888-1946) with family - United States Census 1920 | 19 Apr 2025 | |
![]() | Olof William Moline (1888-1946) and Christine Amelia Larson (1889-1938) - Marriage License and Certificate (Minnesota, County Marriages, 1853-1983) State of Minnesota, County of Hennepin, SS. I hereby certify that on the 16th day of November in the year of our Lord one thousand nine hundred and twelve at Minneapolis, Hennepin Co., Minn., in said County, the undersigned, a ordained Minister of the gospel, did join in the holy bonds of matrimony, according to the laws of this State, Wilhelm Molin of the County of Hennepin and State of Minnesota, Christina Larson of the County of Hennepin and State of Minnesota. In Presence of (Witnesses) Louis Forslin Minda Olson Gustaf Anderson Minister of the Gospel Minneapolis, Minnesota. | 19 Apr 2025 | |
![]() | Olof William Moline (1888-1946) - United States, World War I Draft Registration Cards, 1917-1918 1. Name in full: William Moline, Age in years: 28 2. Home Address: 1012 18th Ave NE, Mpls, Minn 3. Date of birth: July 20 1888 4. Are you (1) a natural-born citizen, (2) a naturalized citizen, (3) an alien, (4) or have you decleared your intention (specify which)? ? ? 5. Where were you born: Medelpad, Sweden 7. What is your present trade, occupation, or office? Laborer 8. By whom employed? Mpls. Furniture Co.. Where employed? 5th Ave & 9th St. 9. Have you a father, mother, wife, child under 12, or a sister or borther under 12, solely dependent on you for support (specify which)? Wife + 3 children 10. Married or single? Married, Race? Caucasian 11. What military service have you had? Rank: No 12. Do you claim excemption from draft (specify grounds)? No I affirm that I have verified above answers and that they are true: William Moline Registrar's Report 1. Tall, medium, or short (specify which)? 5 ft. 9'. Slender, medium, or stout (which)? Medium 2. Color of eyes? Blue Color of hair? Black Bald? No 3. Has person lost arm, leg, hand, foot, or both eyes, or is he otherwise disabled (specify)? None I certify that my answers are true, that the person registered has read his own answers, that I have witnessed his signature, and that all of his answers of which I have knowledge are true, except as follows: C.W. Thomas (Signature of registrar) Precinct: 9th City or County: Henn State: Minn June 5, 1917 (Date of registration) | 19 Apr 2025 | |
![]() | Ernest Clifford Dahl (1913-1967) with family - United States Census 1940 | 17 Apr 2025 | |
![]() | Maurice James Provo (1921-1982) with family - United States Census 1950-2 | 17 Apr 2025 |
Personer
ID | Etternavn, Fornavn | Født/Døpt | Lokasjon | Sist endret |
---|---|---|---|---|
I23365 |
![]() |
f. 22 Apr 1941 | Swiss, Burnett County, Wisconsin, USA ![]() | 21 Apr 2025 |
I23383 |
![]() |
f. 26 Aug 1917 | Stephenson, Menominee County, Michigan, USA ![]() | 21 Apr 2025 |
I15382 |
![]() |
f. 17 Mar 1881 | Norrböle, Attmar, Västernorrlands län, Sweden ![]() | 21 Apr 2025 |
I23382 |
![]() |
f. 24 Jan 1877 | 21 Apr 2025 | |
I15395 |
![]() |
f. 23 Apr 1920 | Minnesota, USA ![]() | 20 Apr 2025 |
I23374 |
![]() |
20 Apr 2025 | ||
I15381 |
![]() |
f. 14 Mar 1879 | Norrböle, Attmar, Västernorrlands län, Sweden ![]() | 19 Apr 2025 |
I15386 |
![]() |
f. 2 Jun 1888 | Norrböle, Attmar, Västernorrlands län, Sweden ![]() | 19 Apr 2025 |
I15390 |
![]() |
f. 14 Des 1918 | 19 Apr 2025 | |
I15403 |
![]() |
f. 3 Nov 1942 | Hennepin County, Minnesota, USA ![]() | 18 Apr 2025 |
Familier
ID | Fars ID | Fars navn | Mors ID | Mors navn | Gift | Sist endret |
---|---|---|---|---|---|---|
F8366 | I23382 | Gustaf Anderson | I15382 | Märta Mathilda Molin | 4 Mai 1905 | 21 Apr 2025 |
F5239 | I15391 | Pete Permon Anderson | I15390 | Verna Eleanor Moline | 12 Sep 1942 | 20 Apr 2025 |
F8364 | I15395 | Holger Willard Moline | I23374 | Rosella May Miller | 20 Apr 2025 | |
F5243 | I15404 | Virgil Richard Curtis | I15403 | La Verne Evelyn Dahl | 25 Mar 1961 | 17 Apr 2025 |
F8360 | I15399 | Lawrence William Dahl | I23365 | Gloria Jean Cadotte | 16 Feb 1979 | 17 Apr 2025 |
F5241 | I15397 | Maurice James Provo | I15392 | Agnes Evelyn Moline | 15 Jan 1949 | 17 Apr 2025 |
F8358 | I23359 | Birger Wassather | I15393 | Esther Hildegard Moline | Mai 1956 | 16 Apr 2025 |
F5251 | I15419 | William Wesley Eckstein | I15393 | Esther Hildegard Moline | Feb 1942 | 16 Apr 2025 |
F5238 | I15386 | Olof William Moline | I15388 | Christine Amelia Larson | 16 Nov 1912 | 16 Apr 2025 |